<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Treasure &#187; global warming</title>
	<atom:link href="http://articletreasure.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://articletreasure.com</link>
	<description>Miscellaneous Articles for Your Enjoyment</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Carbon Footprint</title>
		<link>http://articletreasure.com/your-carbon-footprint-2/</link>
		<comments>http://articletreasure.com/your-carbon-footprint-2/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/your-carbon-footprint-2/</guid>
		<description><![CDATA[Most people are sensitive to the fact that their daily living, in some way, contributes to the pollution of the environment. We take in oxygen and breathe out carbon dioxide (CO2) and emissions from factories, cars, and mining operations are but a few of the sources of CO2. The CO2 gases get trapped in the [...]]]></description>
			<content:encoded><![CDATA[<p>Most people are sensitive to the fact that their daily<br />
living, in some way, contributes to the pollution of<br />
the environment.</p>
<p>We take in oxygen and breathe out carbon dioxide (CO2)<br />
and emissions from factories, cars, and mining<br />
operations are but a few of the sources of CO2.</p>
<p>The CO2 gases get trapped in the earth</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/your-carbon-footprint-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://articletreasure.com/earth-hour/</link>
		<comments>http://articletreasure.com/earth-hour/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/earth-hour/</guid>
		<description><![CDATA[Created to promote awareness of the greatest threat our planet has ever faced, EarthHour.org used the simple action of turning off the lights in Sydney, Australia for one hour on March 31, 2007 to call attention to Global warming. Over 2.2 million residents and in excess of 2100 business turned off their lights for one [...]]]></description>
			<content:encoded><![CDATA[<p>Created to promote awareness of the greatest threat<br />
our planet has ever faced, EarthHour.org used the<br />
simple action of turning off the lights in Sydney,<br />
Australia for one hour on March 31, 2007 to call<br />
attention to Global warming.</p>
<p>Over 2.2 million residents and in excess of 2100<br />
business turned off their lights for one hour; the<br />
results were a 10.2% reduction in energy in the city.</p>
<p>Armed with this knowledge, the organization went<br />
around to globe to spread the word and to arrange for<br />
Earth Hour to take place in cities all over the world.</p>
<p>On March 29, 2008, major cities, including Dubai, San<br />
Francisco, Bangkok, Chicago, Tel Aviv, Manila,<br />
Copenhagan and Toronto participated in Earth Hour.<br />
Savings varied from city to city, but the end result<br />
was an approximate savings of 8.4%.</p>
<p>In Bangkok electricity usage was decreased by 73.34<br />
megawatts which, over one hour, is equivalent to 41.6<br />
tons of carbon dioxide.</p>
<p>Earth hour is about awareness. If every person<br />
remembered to shut off lights in empty rooms at home<br />
or in the office, took a slightly shorter shower and<br />
walked to the coffee shop instead of driving, it would<br />
make a difference in our demand for electricity.</p>
<p>If businesses turned off copiers and computers at<br />
night instead of leaving them on standby power, the<br />
savings would add up, not only for the environment but<br />
for their checkbooks as well.</p>
<p>Mark your calendar for March 28, 2009 and join the<br />
fight against global warming. Together, we can make a<br />
difference.</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being &#8220;Green&#8221;</title>
		<link>http://articletreasure.com/being-green/</link>
		<comments>http://articletreasure.com/being-green/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/being-green/</guid>
		<description><![CDATA[It seems almost inconceivable to think that starting my car and letting it run for five minutes to get the heat or air conditioning going has any effect on the earth Great Tools for Webmasters!]]></description>
			<content:encoded><![CDATA[<p>It seems almost inconceivable to think that starting<br />
my car and letting it run for five minutes to get the<br />
heat or air conditioning going has any effect on the<br />
earth</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should care about Global Warming</title>
		<link>http://articletreasure.com/why-you-should-care-about-global-warming-2/</link>
		<comments>http://articletreasure.com/why-you-should-care-about-global-warming-2/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/why-you-should-care-about-global-warming-2/</guid>
		<description><![CDATA[This blue-green planet we live on, called Earth, as far as scientist can tell, is the only planet that can sustain human life. The atmosphere has the perfect mix of air that we need to breathe and that plants and trees need for survival. The earth is the perfect distance from the sun, allowing temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>This blue-green planet we live on, called Earth, as<br />
far as scientist can tell, is the only planet that can<br />
sustain human life. The atmosphere has the perfect mix<br />
of air that we need to breathe and that plants and<br />
trees need for survival.</p>
<p>The earth is the perfect distance from the sun,<br />
allowing temperatures optimal for habitation of<br />
millions of specials of animals and plants, and it<br />
keeps the planet</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/why-you-should-care-about-global-warming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should care about Global Warming</title>
		<link>http://articletreasure.com/why-you-should-care-about-global-warming/</link>
		<comments>http://articletreasure.com/why-you-should-care-about-global-warming/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/why-you-should-care-about-global-warming/</guid>
		<description><![CDATA[This blue-green planet we live on, called Earth, as far as scientist can tell, is the only planet that can sustain human life. The atmosphere has the perfect mix of air that we need to breathe and that plants and trees need for survival. The earth is the perfect distance from the sun, allowing temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>This blue-green planet we live on, called Earth, as<br />
far as scientist can tell, is the only planet that can<br />
sustain human life. The atmosphere has the perfect mix<br />
of air that we need to breathe and that plants and<br />
trees need for survival.</p>
<p>The earth is the perfect distance from the sun,<br />
allowing temperatures optimal for habitation of<br />
millions of specials of animals and plants, and it<br />
keeps the planet</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/why-you-should-care-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day &#8211; April 22, 2008</title>
		<link>http://articletreasure.com/earth-day-april-22-2008/</link>
		<comments>http://articletreasure.com/earth-day-april-22-2008/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/earth-day-april-22-2008/</guid>
		<description><![CDATA[You probably have noticed Earth Day on your April calendar and you may have wondered what, exactly, is it? Earth Day came about after six years of effort from then Senator Gaylord Nelson, who, back in the 1960s, had the foresight to look at the long term impact of pollution on the environment. He was [...]]]></description>
			<content:encoded><![CDATA[<p>You probably have noticed Earth Day on your April<br />
calendar and you may have wondered what, exactly, is<br />
it?</p>
<p>Earth Day came about after six years of effort from<br />
then Senator Gaylord Nelson, who, back in the 1960s,<br />
had the foresight to look at the long term impact of<br />
pollution on the environment. He was instrumental in<br />
getting his message out to college students, who took<br />
this issue on with concern and enthusiasm for this<br />
project. Earth Day became a National Awareness day on<br />
January 20, 1970, with the date set for celebration as<br />
April 22 of every year. In 2007, it is estimated that<br />
one billion people recognized Earth Day in some way.</p>
<p>Internationally, Earth Day is celebrated at different<br />
times, in approximately 175 countries. In the northern<br />
hemisphere, it is observed in the spring; in the<br />
southern hemisphere, Earth Day is observed in the<br />
fall.</p>
<p>The purpose of Earth Day was to raise awareness of<br />
environmental issues, promote education about the<br />
issue, and to advocate for a healthy and sustainable<br />
planet. Many schools have taken Earth Day a step<br />
further to incorporate extended teaching of<br />
environmental issues and observe Earth Week.</p>
<p>To find events in your area, or to get ideas for<br />
helping you commemorate this special day, go to<br />
www.earthdaynetwork.com. Get involved in helping in<br />
your community, whatever the needs may be. Every city<br />
has a park, street or stream that needs cleaning up,<br />
and it takes only a few volunteers to make a huge<br />
difference. Take the time to learn about how you can<br />
help preserve this planet for future generations. They<br />
will thank you for it!</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/earth-day-april-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of CFC</title>
		<link>http://articletreasure.com/the-role-of-cfc/</link>
		<comments>http://articletreasure.com/the-role-of-cfc/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:00:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/the-role-of-cfc/</guid>
		<description><![CDATA[Chlorofluorocarbons (CFCs) are a group of chemical compounds that has been shown to have caused the ozone holes in the stratosphere over both the North and South poles. A seasonal hole appears above Antarctica in September. These holes in the atmosphere allow the sun Great Tools for Webmasters!]]></description>
			<content:encoded><![CDATA[<p>Chlorofluorocarbons (CFCs) are a group of chemical<br />
compounds that has been shown to have caused the ozone<br />
holes in the stratosphere over both the North and<br />
South poles. A seasonal hole appears above Antarctica<br />
in September.</p>
<p>These holes in the atmosphere allow the sun</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/the-role-of-cfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Global Warming?</title>
		<link>http://articletreasure.com/what-is-global-warming/</link>
		<comments>http://articletreasure.com/what-is-global-warming/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/what-is-global-warming/</guid>
		<description><![CDATA[In the past several years, Global Warming has become one of the biggest debates, with scientists divided on if it exists, what (or who) is causing it, and if there is a solution. There are contradictory scientific studies and papers on all sides of this issue. Is it a man-made problem, meaning that each and [...]]]></description>
			<content:encoded><![CDATA[<p>In the past several years, Global Warming has become<br />
one of the biggest debates, with scientists divided on<br />
if it exists, what (or who) is causing it, and if<br />
there is a solution.</p>
<p>There are contradictory scientific studies and papers<br />
on all sides of this issue. Is it a man-made problem,<br />
meaning that each and every person</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/what-is-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Worries Lead to New Alternative Energy Ideas</title>
		<link>http://articletreasure.com/global-warming-worries-lead-to-new-alternative-energy-ideas/</link>
		<comments>http://articletreasure.com/global-warming-worries-lead-to-new-alternative-energy-ideas/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/global-warming-worries-lead-to-new-alternative-energy-ideas/</guid>
		<description><![CDATA[The fear of global warming has led to some interesting alternative energy ideas for the future that would have less impact on the environment. Constant research takes place daily for sources of energy that utilize our natural resources, have little repercussion on our atmosphere, cost less and are naturally renewable. There has been much research [...]]]></description>
			<content:encoded><![CDATA[<p>The fear of global warming has led to some interesting<br />
alternative energy ideas for the future that would<br />
have less impact on the environment. Constant research<br />
takes place daily for sources of energy that utilize<br />
our natural resources, have little repercussion on our<br />
atmosphere, cost less and are naturally renewable.</p>
<p>There has been much research in the area of solar<br />
power, tapping geothermal heat inside the earth,<br />
harnessing the power of the tides as an energy sources<br />
and wind turbines, but scientists are going further<br />
into their imaginations to develop energy from sources<br />
never thought of before.</p>
<p>For instance; scientists are studying marine algae in<br />
the hopes that they could generate power from the<br />
methane given off by rotting algae; the methane could<br />
then be harnessed to provide methane for burning to<br />
power industrial needs for energy. Corn is being<br />
tested as a fuel (ethanol) for cars, as well as home<br />
heating sources, and there are many other areas that<br />
you may not have thought about.</p>
<p>Early studies are looking at falling rain and how it<br />
might be used to generate power (same premise as<br />
harnessing wave power). I</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/global-warming-worries-lead-to-new-alternative-energy-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Scientists Don</title>
		<link>http://articletreasure.com/even-scientists-don/</link>
		<comments>http://articletreasure.com/even-scientists-don/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://articletreasure.com/even-scientists-don/</guid>
		<description><![CDATA[Anywhere that theory goes, disagreement is bound to follow. Any set of facts can be interpreted differently, as the theories of global warning prove. According to Merriam Webster Dictionary, two of the definitions of the word theory include: the analysis of a set of facts in their relation to one another; and a plausible or [...]]]></description>
			<content:encoded><![CDATA[<p>Anywhere that theory goes, disagreement is bound to<br />
follow. Any set of facts can be interpreted<br />
differently, as the theories of global warning prove.</p>
<p>According to Merriam Webster Dictionary, two of the<br />
definitions of the word theory include: the analysis<br />
of a set of facts in their relation to one another;<br />
and a plausible or scientifically acceptable general<br />
principle or body of principles offered to explain<br />
phenomena.</p>
<p>There are many &#8220;facts&#8221; about the earth</p>
<img src='http://2getsales.com/images/Sig.gif' alt='My Signature' /><a href="http://2getsales.com/sitemgr/2hx/">Great Tools for Webmasters!</a>]]></content:encoded>
			<wfw:commentRss>http://articletreasure.com/even-scientists-don/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
